Temporada | Equipo | Comp. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Chicago Blackhawks | NHL | 62 | 3 | 0 | 0 | 0 | 25 | 28 | 64 | |
2017/2018 | Chicago Blackhawks | NHL | 82 | 2 | 0 | 0 | 0 | 29 | 31 | 28 | |
2016/2017 | Central | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Chicago Blackhawks | NHL | 84 | 6 | 0 | 0 | 0 | 48 | 54 | 18 | |
2015/2016 | Chicago Blackhawks | NHL | 73 | 12 | 5 | 0 | 0 | 36 | 48 | 28 | |
2014/2015 | Team Foligno | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2014/2015 | Chicago Blackhawks | NHL | 103 | 13 | 3 | 0 | 0 | 52 | 65 | 24 | |
2013/2014 | Chicago Blackhawks | NHL | 98 | 10 | 3 | 0 | 0 | 62 | 72 | 36 | |
2012/2013 | Chicago Blackhawks | NHL | 69 | 5 | 3 | 0 | 0 | 35 | 40 | 49 | |
2011/2012 | Chicago Blackhawks | NHL | 80 | 4 | 0 | 0 | 0 | 38 | 0 | 44 | |
2010/2011 | Chicago Blackhawks | NHL | 89 | 11 | 0 | 0 | 0 | 38 | 0 | 28 | |
Total | 742 | 66 | 14 | 0 | 0 | 364 | 339 | 319 |
Edad | |||
---|---|---|---|
![]() |
C. Crawford | 34 | |
![]() |
C. Delia | 24 | |
![]() |
C. Ward | 34 |
Edad | |||
---|---|---|---|
![]() |
C. Dahlström | 24 | |
![]() |
G. Forsling | 22 | |
![]() |
Erik Gustafsson | 26 | |
![]() |
H. Jokiharju | 19 | |
![]() |
D. Keith | 35 | |
![]() |
S. Koekkoek | 25 | |
![]() |
C. Murphy | 25 | |
![]() |
B. Seabrook | 33 |
Edad | |||
---|---|---|---|
![]() |
A. Anisimov | 30 | |
![]() |
D. Caggiula | 24 | |
![]() |
A. DeBrincat | 21 | |
![]() |
A. Fortin | 21 | |
![]() |
J. Hayden | 24 | |
![]() |
D. Kahun | 23 | |
![]() |
D. Kampf | 24 | |
![]() |
P. Kane | 30 | |
![]() |
M. Krüger | 28 | |
![]() |
D. Kubalik | 23 | |
![]() |
C. Kunitz | 39 | |
![]() |
B. Perlini | 22 | |
![]() |
B. Saad | 26 | |
![]() |
D. Sikura | 23 | |
![]() |
D. Strome | 21 | |
![]() |
J. Toews | 30 |
Edad | |||
---|---|---|---|
![]() |
J. Colliton | 34 |