1st Half | ||||
7 - 0 |
|
|||
|
7 - 7 |
|||
14 - 7 |
|
|||
|
14 - 10 |
|||
2nd Half | ||||
|
14 - 17 |
|||
17 - 17 |
|
# | Jugador | Disciplanario |
---|---|---|
1 | A. Tichit | |
2 | J. Jenneker | |
3 | D. Kotze | |
4 | L. Jacquet | |
5 | R. Capo Ortega | |
6 | Y. Caballero | |
7 | S. Mafi | |
8 | M. Vaipulu | |
9 | R. Kockott | |
10 | B. Urdapilleta | x2 x2 50' |
11 | D. Smith | |
12 | R. Ebersohn | 12' 37' |
13 | A. Taumoepeau | |
14 | T. Paris | |
15 | J. Dumora | 32' |
Entrenador: C. Urios |
# | Jugador | Disciplanario |
---|---|---|
1 | D. Kilcoyne | 46' |
2 | N. Scannell | |
3 | S. Archer | |
4 | M. Flanagan | |
5 | B. Holland | |
6 | P. O'Mahony | |
7 | T. O'Donnell | |
8 | C. Stander | |
9 | C. Murray | 4' |
10 | T. Bleyendaal | x2 38' |
11 | K. Earls | |
12 | R. Scannell | |
13 | C. Farrell | |
14 | D. Sweetnam | |
15 | S. Zebo | 30' |
Entrenador: J. van Graan |
# | Jugador | Disciplanario |
---|---|---|
16 | ||
17 |
for A. Tichit 70' |
|
18 |
for D. Kotze 73' |
|
19 |
for M. Vaipulu 63' |
|
20 |
for L. Jacquet 54' |
|
21 |
for J. Dumora 63' |
|
22 | ||
23 |
for D. Smith 74' |
# | Jugador | Disciplanario |
---|---|---|
16 |
for N. Scannell 54' |
|
17 | ||
18 |
for S. Archer 54' |
|
19 |
for M. Flanagan 63' |
|
20 |
for T. O'Donnell 69' |
|
21 | ||
22 |
for T. Bleyendaal 58' |
66' |
23 |
for D. Sweetnam 65' |