1st Half | ||||
|
0 - 3 |
|||
|
0 - 10 |
|||
|
0 - 17 |
|||
|
0 - 24 |
|||
2nd Half | ||||
|
0 - 31 |
|||
7 - 31 |
|
|||
12 - 31 |
|
# | Jugador | Disciplanario |
---|---|---|
1 | F.Zani | 20' |
2 | L. Bigi | |
3 | T. Pasquali | |
4 | A. Zanni | |
5 | D. Budd | |
6 | S. Negri | |
7 | B. Steyn | |
8 | N. Manu | |
9 | T. Tebaldi | |
10 | T. Allan | |
11 | M. Ioane | x2 |
12 | L. Morisi | |
13 | T. Benvenuti | |
14 | A. Esposito | 42' |
15 | J. Hayward | |
Entrenador: K. Crowley |
# | Jugador | Disciplanario |
---|---|---|
1 | R. Evans | |
2 | K. Owens | |
3 | W. Kruger | |
4 | S. Cummins | |
5 | D. Bulbring | |
6 | T. Beirne | |
7 | J. Davies | |
8 | W. Boyde | |
9 | G. Davies | x2 |
10 | D. Jones | |
11 | S. Evans | |
12 | S. Williams | |
13 | P. Asquith | 23' |
14 | J. McNicholl | 12' |
15 | L. Halfpenny | 8' x4 |
Entrenador: W. Pivac |
# | Jugador | Disciplanario |
---|---|---|
16 |
for L. Bigi 41' |
|
17 |
for F.Zani 54' |
|
18 |
for T. Pasquali 58' |
|
19 |
for N. Manu 15' |
|
20 |
for S. Negri 41' |
|
21 |
for T. Tebaldi 45' |
|
22 |
for T. Allan 45' |
45' 79' 80+2' |
23 |
for L. Morisi 41' |