Temporada | Equipo | Comp. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Cardiff City | CAM | 438 | 15 | 4 | 11 | 5 | 22 | 0 | 1 | 0 | 0 |
2017/2018 | Blackburn Rovers | LIU | 29 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2016/2017 | Blackburn Rovers | CAM | 1766 | 34 | 21 | 13 | 10 | 23 | 0 | 1 | 0 | 0 |
2015/2016 | Ipswich Town | CAM | 647 | 9 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
2015/2016 | Bolton Wanderers | CAM | 3242 | 37 | 36 | 1 | 3 | 1 | 5 | 1 | 0 | 0 |
2014/2015 | Bolton Wanderers | CAM | 3149 | 41 | 35 | 6 | 10 | 8 | 3 | 3 | 0 | 0 |
2013/2014 | Blackburn Rovers | CAM | 165 | 6 | 1 | 5 | 1 | 12 | 0 | 1 | 0 | 0 |
2013/2014 | Millwall | CAM | 615 | 14 | 5 | 9 | 3 | 12 | 0 | 1 | 0 | 0 |
2013/2014 | Bolton Wanderers | CAM | 258 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Millwall | CAM | 69 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Millwall | CAM | 1113 | 22 | 12 | 10 | 8 | 18 | 1 | 1 | 0 | 0 |
2011/2012 | Millwall | CAM | 2446 | 34 | 27 | 7 | 9 | 14 | 4 | 1 | 0 | 0 |
2011/2012 | AFC Bournemouth | LIU | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | AFC Bournemouth | LIU | 4090 | 48 | 46 | 2 | 14 | 2 | 4 | 2 | 0 | 0 |
2009/2010 | AFC Bournemouth | LID | 3775 | 44 | 44 | 0 | 21 | 0 | 5 | 2 | 0 | 0 |
2008/2009 | AFC Bournemouth | LID | ? | 14 | 6 | 8 | 5 | ? | 3 | ? | ? | ? |
2008/2009 | Southend United | LIU | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Salisbury City | CON | ? | 18 | ? | ? | ? | ? | 2 | ? | ? | ? |
Total | 22262 | 350 | 252 | 80 | 94 | 121 | 28 | 14 | 0 | 0 |
Edad | |||
---|---|---|---|
![]() |
N. Etheridge | 28 | |
![]() |
B. Murphy | 34 |
Edad | |||
---|---|---|---|
![]() |
S. Bamba | 33 | |
![]() |
J. Bennett | 28 | |
![]() |
M. Connolly | 30 | |
![]() |
C. Coxe | 19 | |
![]() |
B. Écuélé Manga | 29 | |
![]() |
G. Halford | 33 | |
![]() |
S. Morrison | 27 | |
![]() |
C. Paterson | 23 | |
![]() |
L. Peltier | 31 | |
![]() |
J. Richards | 27 | |
![]() |
A. Traoré | 28 |
Edad | |||
---|---|---|---|
![]() |
C. Bryson | 31 | |
![]() |
L. Damour | 27 | |
![]() |
L. Feeney | 31 | |
![]() |
M. Grujić | 22 | |
![]() |
A. Gunnarsson | 29 | |
![]() |
K. Harris | 24 | |
![]() |
N. Mendez-Laing | 26 | |
![]() |
A. Pilkington | 29 | |
![]() |
J. Ralls | 24 |
Edad | |||
---|---|---|---|
![]() |
K. Zohorè | 24 | |
![]() |
F. Gounongbe | 29 | |
![]() |
M. Harris | 19 | |
![]() |
J. Hoilett | 27 | |
![]() |
G. Madine | 27 | |
![]() |
I. Meite | 21 | |
![]() |
D. Ward | 27 | |
![]() |
J. Ward | 31 | |
![]() |
Y. Wildschut | 26 |
Edad | |||
---|---|---|---|
![]() |
N. Warnock | 69 |